Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
581 Properties
Map
581 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,750 SqFt1/31 31$161,000 $154,900 3.9%
- 2,170 SqFt1/11 11$150,000 $185,000 18.9%
- 4 Beds2 Baths2,672 SqFt1/20 20$140,000 $155,000 9.7%
- 10 Acres1/2 2$50,000 $59,900 16.5%
- 2 Beds2 Baths1,600 SqFt1/11 11$58,000 $62,900 7.8%
- 2 Beds1 Bath986 SqFt1/14 14$135,000 $125,000 8.0%
- 3 Beds2 Baths1,664 SqFt1/71 71$308,000 $299,900 2.7%
- 3 Beds1.5 Baths1,308 SqFt1/14 14$143,000 $139,000 2.9%
- 3 Beds2 Baths2,048 SqFt1/36 36$295,000 $325,000 9.2%
- 4 Beds3 Baths1,698 SqFt1/22 22$173,000 $180,000 3.9%
- 3 Beds2 Baths2,698 SqFt1/57 57$400,000 $479,000 16.5%
- 2.41 Acres$15,500 $20,000 22.5%
- 4 Beds3 Baths2,451 SqFt1/28 28$229,900 $229,900
- 3 Beds2 Baths1,152 SqFt1/15 15$155,000 $169,900 8.8%
- 2.48 Acres1/3 3$5,000 $7,000 28.6%
- 4 Beds2 Baths1,940 SqFt1/43 43$289,900 $289,900
- 3 Beds2 Baths1,715 SqFt1/23 23$250,000 $275,000 9.1%
- 5 Acres1/6 6$40,000 $45,000 11.1%
- 3 Beds2 Baths1,620 SqFt1/31 31$145,000 $165,000 12.1%
- 2 Acres1/16 16$27,500 $35,000 21.4%
- 1 Bed1.5 Baths4.76 Acres1/30 30$135,000 $135,000
- 4.93 Acres Lot1/29 29$95,000 $119,900 20.8%
- 3 Beds1.5 Baths2,248 SqFt$235,000 $235,000
- 3 Beds2 Baths1,775 SqFt1/43 43$189,900 $189,900