Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
814 Properties
Map
814 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,560 SqFt1/42 42$612,000 $600,000 2.0%
- 4 Beds3.5 Baths4,211 SqFt1/72 72$690,000 $700,000 1.4%
- 3 Beds2 Baths1,716 SqFt1/24 24$403,337 $410,000 1.6%
- 3 Beds2.5 Baths1,995 SqFt$441,750 $440,000 0.4%
- 4 Beds2.5 Baths2,600 SqFt1/37 37$330,000 $325,000 1.5%
- 4 Beds3 Baths2,914 SqFt1/41 41$700,000 $675,000 3.7%
- 4 Beds2.5 Baths2,268 SqFt1/18 18$485,000 $450,000 7.8%
- 2 Beds2.5 Baths1,470 SqFt1/33 33$312,000 $275,000 13.5%
- 4 Beds3.5 Baths2,404 SqFt1/26 26$567,500 $575,000 1.3%
- 3 Beds3 Baths1,870 SqFt1/2 2$347,000 $334,900 3.6%
- 2 Beds2 Baths435 Sqft Lot1/28 28$262,000 $269,900 2.9%
- 5 Beds4.5 Baths4,215 SqFt1/48 48$530,000 $539,000 1.7%
- 5 Beds4 Baths5,581 SqFt1/59 59$700,000 $700,000
- 2 Beds2 Baths435 Sqft Lot1/28 28$240,000 $229,000 4.8%
- 4 Beds2.5 Baths3,061 SqFt$570,000 $595,000 4.2%
- 3 Beds2.5 Baths871 Sqft Lot1/30 30$257,000 $250,000 2.8%
- 3 Beds3.5 Baths$598,890 $598,890
- 5 Beds4.5 Baths7,405 Sqft Lot$775,000 $775,000
- 3 Beds3.5 Baths$569,000 $569,000
- 3 Beds2.5 Baths2,249 SqFt1/28 28$455,000 $455,000
- 5 Beds3.5 Baths4,760 SqFt1/43 43$660,000 $649,900 1.6%
- $765,000 $699,000 9.4%